obs	    emp1st		emp2nd	 empbench
1985Q1	3.402267	3.342114	2.842258
1985Q2	2.861325	2.920524	2.803754
1985Q3	2.481550	2.609970	2.154521
1985Q4	3.384755	3.509003	2.766506
1986Q1	3.471569	3.013150	1.868484
1986Q2	1.756538	1.802751	1.246310
1986Q3	1.598577	1.888072	1.977068
1986Q4	3.060957	3.048722	2.718672
1987Q1	3.066139	2.963404	2.726078
1987Q2	2.206572	2.295051	3.000176
1987Q3	2.233967	2.261960	2.894832
1987Q4	3.922999	4.029042	3.923752
1988Q1	3.792279	3.862465	3.381462
1988Q2	3.379465	3.635678	3.227807
1988Q3	3.296008	3.330940	3.096827
1988Q4	3.261097	3.295735	3.160614
1989Q1	3.653617	3.343280	3.276501
1989Q2	2.318042	2.470551	1.839537
1989Q3	2.068666	2.148673	1.389374
1989Q4	1.661671	1.778224	1.880828
1990Q1	2.880137	3.043333	2.578274
1990Q2	1.573333	2.311311	1.488982
1990Q3	0.398637	0.413155	-0.991109
1990Q4	-1.513184	-1.633445	-2.117095
1991Q1	-2.338547	-2.268489	-2.641051
1991Q2	-1.317491	-1.181973	-1.466888
1991Q3	0.302939	0.476181	0.019725
1991Q4	-0.215185	-0.119862	-0.089953
1992Q1	-0.348383	-0.167497	-0.210664
1992Q2	0.937808	1.057049	1.300199
1992Q3	0.212899	0.344747	1.015717
1992Q4	0.434399	0.483712	1.507090
1993Q1	1.652011	1.910790	2.176481
1993Q2	1.919005	2.012954	2.360063
1993Q3	1.351120	1.420933	2.442150
1993Q4	1.743456	1.835264	2.894001
1994Q1	1.736714	2.221279	3.034090
1994Q2	3.683938	3.688832	3.824289
1994Q3	3.126411	3.272603	3.577190
1994Q4	3.020836	3.101055	3.251046
1995Q1	2.812456	2.625567	3.057227
1995Q2	0.942911	1.003076	1.571657
1995Q3	1.457318	1.428364	1.643972
1995Q4	1.301024	1.404820	1.832798
1996Q1	1.662285	1.823615	1.782048
1996Q2	2.690880	2.719487	2.777099
1996Q3	2.253623	2.349149	2.372860
1996Q4	1.762139	1.848881	2.291027
1997Q1	2.435029	2.297615	2.696714
1997Q2	2.384163	2.383042	2.819022
1997Q3	2.266518	2.387862	2.350347
1997Q4	2.990619	3.010638	3.091980
1998Q1	3.059917	2.810196	2.690248
1998Q2	2.305002	2.328914	2.385270
1998Q3	1.868766	2.007788	2.232785
1998Q4	2.171668	2.158778	2.518280
1999Q1	2.328918	2.468172	2.649165
1999Q2	1.828975	1.912654	2.296428
1999Q3	1.997432	2.169539	2.243224
1999Q4	2.027600	2.094803	2.782590
2000Q1	2.583169	2.623608	2.723626
2000Q2	2.817920	2.865871	2.541011
2000Q3	0.238395	0.204893	0.172064
2000Q4	0.743597	0.661110	0.940546
2001Q1	1.204873	0.896161	0.754609
2001Q2	-0.309439	-0.228131	-0.984464
2001Q3	-0.472177	-0.377876	-1.409741
2001Q4	-2.587620	-2.538223	-2.384634
2002Q1	-0.848930	-1.126905	-1.206442
2002Q2	-0.156939	-0.163050	-0.182833
2002Q3	0.432201	0.422991	-0.312544
2002Q4	-0.117136	-0.149713	-0.119682
2003Q1	-0.598065	-0.347359	-0.613820
2003Q2	-0.673024	-0.739223	-0.761373
2003Q3	-0.448531	-0.250053	0.138699
2003Q4	0.637896	0.562990	0.858864
2004Q1	1.004774	1.127798	1.153216
2004Q2	2.417932	2.345064	2.177283
2004Q3	1.027901	1.195026	0.994979
2004Q4	1.840501	1.745147	1.964631
2005Q1	1.428585	1.556987	1.369102
2005Q2	1.792871	1.867160	2.172424
2005Q3	1.703557	1.628688	2.225721
2005Q4	0.973908	1.236851	1.637521
2006Q1	1.767693	1.681121	2.218455
2006Q2	1.183947	1.212906	1.356097
2006Q3	1.153494	1.388575	1.523150
2006Q4	1.352977	1.500580	1.280232
2007Q1	1.507771	1.457567	1.160079
2007Q2	1.284693	1.219090	0.852648
2007Q3	0.866452	0.810006	0.109575
2007Q4	0.877330	0.793105	1.184535
2008Q1	-0.306824	-0.328025	-0.165115
2008Q2	-0.623068	-0.630765	-1.172503
2008Q3	-0.727134	-1.065679	-2.281464
2008Q4	-3.727384	-3.677491	-4.826944
2009Q1	-5.903221	-5.949201	-6.375052
2009Q2	-4.561403	-4.520941	-5.477552
2009Q3	-2.801742	-2.586208	-3.007704
2009Q4	-0.900984	-1.341115	-1.637529
2010Q1	0.022629	0.179078	-0.318979
2010Q2	2.212985	2.158653	1.999582
2010Q3	-0.331918	-0.145125	-0.124083
2010Q4	0.847622	0.755630	0.944418
2011Q1	1.240413	1.302477	1.417332
2011Q2	1.377679	1.437540	1.701331

